* Display Type: Active Matrix TFT LCD, LED Backlight
* Touch Type:PCAP ,10 Points Touch
* Water-proof/Dust-proof/Explosion-proof:IP65(Front)/IK08(Front)
* Interface:VGA,DVI,HDMI,DP MIC,AUDO(optional)
* Touch Systems:Windows,Android,Linux
* Certificates:UL,FCC,CE,CB,HDMI ATC Testing
* Warranty:1 Year
GreenTouch's desktop touchscreen monitor delivers an perfect solution that is cost-effective for worldwide customers requiring a reliable product .The 2C touch monitor is based on the concept "Design for simple and convenience", with proven GreenTouch expertise and reliability.Precise small frame design will be completely sealed touch screen, so that it has dust-proof, dirt-proof and water-proof function, and make it easier for customers to install 2C in the cabinet.
2C touch monitor adopt projected capacitive 10-point touch,10.1"-23.8" optional,resistive,capacitive,sensitive sensing,accurate fixed point,anti-jamming positioning technology,small-strength touch has both sensing, fast and fast response,achieving super positioning and precise tracking.It with perfect image performance,can instantly capture and attract users' attention.We provide one-year warranty for global customers,from product design to production,to software,to product testing,all by our company's professional team,in pursuit of perfect product operation and peripheral after-sales service. GreenTouch has passed ISO9001 and ISO14001 system and has been rated as national high-tech enterprise and Shenzhen high-tech enterprise.2C touch screen monitor have passed the CE, FCC, CB, RoHS, HDMI certifications.
♦ Pure flat front panel,adopt A+grade original industrial LED screen.
♦ Waterproof,dustproof and explosion-proof :IP65 (front) IK08 (front).
♦ Industrial plastic front shell,Industrial black metal frame,durable and reliable.
♦ Good sealing performance,passed EMC anti-interference testing.
♦ Dense ventilation holes on the back,efficient heat dissipation.
♦ Optional external mounting bracket and standard VESA mounting
♦ Multi-size 10.1" to 23.6" optional,support OEM/ODM services.
① Product size
② Customer Logo
③ LCD brightness(300-1000 cd/m²)
④ Glass of surface treatment AG, AF, AR
⑤ Display ports( VGA,DVI,HDMI,DP,USB or more)
Product Name: | Desktop Touch Monitor | Regular Sizes: | 10.1",15",15.6",17",18.5",19",21.5",22",23.6",23.8" |
Display Type: | Active Matrix TFT LCD, LED Backlight | Case/ Frame Color: | Black |
Color: | 16.7M | Input Video Formats: | VGA,DVI,HDMI,DP(Optional) |
Touch Technology: | Projected Capacitive,10 Touch Points,Touch Chip:weida、eeti、ilitek | Temperature: | Operating:0°C - 60°C, Storage:-20°C - 60°C |
Touch Supply Voltage: | 5V,Touch Interface USB | Humidity: | Operating: 20% to 80% ,Storage: 10% to 90% (Non-condensing) |
Touch Systems: | Windows,Android,linux | MTBF: | 50,000 Hours |
Warranty: | 1 Year | OSD: | Digital OSD |
Mounting: | 100mm or 75mm VESA | Performance: | Waterproof,dustproof and explosion-proof :IP65 (front) IK08 (front). |
Surface Treatment: | AG,AR,AF(Optional) | Certificates: | RoHS、FCC、CE、CB、CCC、HDM |
Input Video Signal Connector: | Female Head DE - 15 Connector,Female Head DVI - D, Dual - Link Connector,Female Head HDMI Connector. | ||
Power: | External DC,Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,External DC, Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,(For All in one PC) - Type: DC Cartridge Receptacle; Cartridge ID: 5.5 mm(±0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge Depth: 8.0 mm (±0.3 mm);Power Connector (On Power Adapter) - Type: DC Cartridge Plug: Cartridge OD:5.5 mm (± 0.1mm); Needle Inner Diameter: 2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm); | ||
User Controls: | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast, Brightness,Horizontal / Vertical Bits Clock, Phase, Call Default, Language (English,German, Spanish, Japanese,French); OSD Fail / Active: Power, OSD Menu |
Product Installation Desktop touchscreen monitor is equipped with the standard VESA (100mm x 75mm) mounting hole for desktop or wall-mounted installation.It can be installed with various bases, which is simple and easy to operate. |
Display Ports Green Touch offers a variety of ports to meet different customer needs, including VGA+DVI,VGA+DVI+HDMI,VGA+HDMI+DP or more. |
|
Product Application
Size | Model | Display Ports | Ratio | Display Size(W*H*T) | Active Area Dimensions(H*V) | Brightness(nits) | Resolution@60Hz | Contrast Ratio | Data Download |
10.1" | GT-TM-1012C-CTW | VGA,DVI | 16:10 | 265 x 179.5 x 45mm | 216.9 x 135.6mm | 330 | 1280 x 800 | 600:1 | Download |
10.1" | GT-TM-1012C-CTW-HD | VGA,DVI,HDMI | 16:10 | 265 x 179.5 x 45mm | 216.9 x 135.6mm | 330 | 1280 x 800 | 600:1 | Download |
10.1" | GT-TM-1012C-CTW-HD-DP | VGA,HDMI,DP | 16:10 | 265 x 179.5 x 45mm | 216.9 x 135.6mm | 330 | 1280 x 800 | 600:1 | |
15" | GT-TM-1502C-CTW | VGA,DVI | 4:3 | 355 x 279 x 47mm | 304 x 228mm | 300 | 1024 x 768 | 1500:1 | Download |
15" | GT-TM-1502C-CTW-HD | VGA,DVI,HDMI | 4:3 | 355 x 279 x 47mm | 304 x 228mm | 300 | 1024 x 768 | 1500:1 | |
15" | GT-TM-1502C-CTW-HD-DP | VGA,HDMI,DP | 4:3 | 355 x 279 x 47mm | 304 x 228mm | 300 | 1024 x 768 | 1500:1 | Download |
15.6" | GT-TM-1562C-CTW | VGA,DVI | 16:9 | 398 x 248 x 47mm | 344 x 193.5mm | 400 | 1920 x 1080 | 700:1 | Download |
15.6" | GT-TM-1562C-CTW-HD | VGA,DVI,HDMI | 16:9 | 398 x 248 x 47mm | 344 x 193.5mm | 400 | 1920 x 1080 | 700:1 | Download |
15.6" | GT-TM-1562C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 398 x 248 x 47mm | 344 x 193.5mm | 400 | 1920 x 1080 | 700:1 | |
17" | GT-TM-1702C-CTW | VGA,DVI | 5:4 | 385 x 317 x 47mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | 1000:1 | Download |
17" | GT-TM-1702C-CTW-HD | VGA,DVI,HDMI | 5:4 | 385 x 317 x 47mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | 1000:1 | Download |
17" | GT-TM-1702C-CTW-HD-DP | VGA,HDMI,DP | 5:4 | 385 x 317 x 47mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | 1000:1 | Download |
18.5" | GT-TM-1852C-CTW | VGA,DVI | 16:9 | 457 x 281 x 47mm | 409.8 x 230.4mm | 250 | 1366 x 768 | 1000:1 | Download |
18.5" | GT-TM-1852C-CTW-HD | VGA,DVI,HDMI | 16:9 | 457 x 281 x 47mm | 409.8 x 230.4mm | 250 | 1366 x 768 | 1000:1 | Download |
18.5" | GT-TM-1852C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 457 x 281 x 47mm | 409.8 x 230.4mm | 250 | 1366 x 768 | 1000:1 | Download |
19" | GT-TM-1902C-CTW | VGA,DVI | 5:4 | 430 x 355 x 47mm | 376.3 x 301mm | 250 | 1280 x 1024 | 1000:1 | Download |
19" | GT-TM-1902C-CTW-HD | VGA,DVI,HDMI | 5:4 | 430 x 355 x 47mm | 376.3 x 301mm | 250 | 1280 x 1024 | 1000:1 | Download |
19" | GT-TM-1902C-CTW-HD-DP | VGA,HDMI,DP | 5:4 | 430 x 355 x 47mm | 376.3 x 301mm | 250 | 1280 x 1024 | 1000:1 | Download |
21.5" | GT-TM-2152C-CTW | VGA,DVI | 16:9 | 532 x 319 x 47mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | 1000:1 | Download |
21.5" | GT-TM-2152C-CTW-HD | VGA,DVI,HDMI | 16:9 | 532 x 319 x 47mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | 1000:1 | Download |
21.5" | GT-TM-2152C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 532 x 319 x 47mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | 1000:1 | Download |
22" | GT-TM-2202C-CTW | VGA,DVI | 16:10 | 527.2 x 350.2 x 60mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | 1000:1 | Download |
22" | GT-TM-2202C-CTW-HD | VGA,DVI,HDMI | 16:10 | 527.2 x 350.2 x 60mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | 1000:1 | |
22" | GT-TM-2202C-CTW-HD-DP | VGA,HDMI,DP | 16:10 | 527.2 x 350.2 x 60mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | 1000:1 | Download |
23.6" | GT-TM-2362C-CTW | VGA,DVI | 16:9 | 581.8 x 350.8 x 60mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | 1000:1 | Download |
23.6" | GT-TM-2362C-CTW-HD | VGA,DVI,HDMI | 16:9 | 581.8 x 350.8 x 60mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | 1000:1 | |
23.6" | GT-TM-2362C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 581.8 x 350.8 x 60mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | 1000:1 | Download |
23.8" | GT-TM-2382C-CTW | VGA,DVI | 16:9 | 586 x 356 x 47mm | 527 x 296.4mm | 250 | 1920 x 1080 | 1000:1 | Download |
23.8" | GT-TM-2382C-CTW-HD | VGA,DVI,HDMI | 16:9 | 586 x 356 x 47mm | 527 x 296.4mm | 250 | 1920 x 1080 | 1000:1 | Download |
23.8" | GT-TM-2382C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 586 x 356 x 47mm | 527 x 296.4mm | 250 | 1920 x 1080 | 1000:1 |
Dirección:3 / F, Building A2, Silicon Valley Dynamic Low Carbon Science and Technology Demonstration Park, zhangge Community, Guanlan Town, Longhua New District, Shenzhen